10-1875kVA

RS Series

The RS Series rental diesel generator set is tailored for the rental market, offering a dependable and portable energy solution. Powered by a top-tier international brand engine, it delivers reliable and consistent performance to meet a wide range of customer requirements.

Versatile in design, this generator is suitable for use as a continuous power source or a reliable backup, making it an excellent choice for diverse applications and environments.

Key features

Tier 2 Compliant
Meets emission standards
Portable
Easy to transport and install
User-Friendly
Plug-and-play operation
Reliable
Performs well in harsh conditions

Selected applications

Diesel Generators in the same Series

Compliance with standards Emission standard Genset Brand Genset Model Voltage PRP ESP Engine Model Engine Brand Specifications
V KVA KW KVA KW Model
CE/AS Stage IIIA ASO R10KS 240 10 8 11 8.8 D1105-BG Kubota Specification PDF
CE/AS Stage IIIA ASO R14KS 240 14 11 15 12 V1505-BG Kubota Specification PDF
CE/AS Stage IIIA ASO R18K 415 17.5 14 19 15 D1803-M-DI-BG Kubota Specification PDF
CE/AS Stage IIIA ASO R23K 415 22.5 18 25 20 V2403-M-DI-BG Kubota Specification PDF
CE/AS Stage IIIA ASO R30K 415 30 24 33 26.4 V3300-BG Kubota Specification PDF
CE/AS Stage IIIA ASO R45K 415 45 36 49.5 39.6 V3800DI-T-BG Kubota Specification PDF
CE/AS Stage IIIA ASO R60C 415 60 48 70 56 QSB3.9-G2 Cummins Specification PDF
CE/AS Stage IIIA ASO R80C 415 80 64 90 72 QSB3.9-G3 Cummins Specification PDF
CE/AS Stage IIIA ASO R100C 415 100 80 110 88 QSB3.9-G39 Cummins Specification PDF
CE/AS Stage IIIA ASO R125C 415 125 100 140 112 QSB5.9-G3 Cummins Specification PDF
CE/AS Stage IIIA ASO R150C 415 150 120 165 132 QSB6.7-G3 Cummins Specification PDF
CE/AS Stage IIIA ASO R188C 415 188 150 206 165 QSB6.7-G32 Cummins Specification PDF
CE/AS Stage IIIA ASO R225C 415 225 180 250 200 QSB6.7-G31 Cummins Specification PDF
CE/AS Stage IIIA ASO R250C 415 250 200 275 220 QSL8.9-G34 Cummins Specification PDF
CE/AS Stage IIIA ASO R250B 415 250 200 275 220 6M12G8D3/5 Baudouin Specification PDF
CE/AS Stage IIIA ASO R320C 415 320 56 320 280 QSL8.9-G30 Cummins Specification PDF
CE/AS Stage IIIA ASO R360C 415 360 288 400 320 QSZ13-G6 Cummins Specification PDF
CE/AS Stage IIIA ASO R400C 415 400 320 450 360 QSZ13-G7 Cummins Specification PDF
CE/AS Stage IIIA ASO R450B 400 450 360 500 400 VR6-13TAG3 ASO Specification PDF
CE/AS Stage IIIA ASO R500C 415 500 400 550 440 QSZ13-G10 Cummins Specification PDF
CE/AS Stage IIIA ASO R560C 415 562 450 625 500 M15-G Cummins Specification PDF
CE/AS Stage IIIA ASO R650C 415 650 520 713 570 QSK19-G4 Cummins Specification PDF
CE/AS Stage IIIA ASO R650B 400 650 520 712.5 570 6M33G6D3/5 Cummins Specification PDF
CE/AS Stage IIIA ASO R1250C 415 1250 1000 1375 1100 QSK38-G5 Cummins Specification PDF
CE/AS Stage IIIA ASO R1250B 400 1250 1000 1375 1100 12M33G8D3/5 Baudouin Specification PDF
CE/AS Stage IIIA ASO R1500C 415 1500 1200 1650 1320 QSK50 G4 Cummins Specification PDF
CE/AS Stage IIIA ASO R1875B 400 1875 1500 2000 1600 16M33G8D3/5 Baudouin Specification PDF

Share the details of your project with us
we’re eager to assist you.

RS Series
This website uses cookies to improve your experience. By using this website you agree to our Data Protection Policy.
Read more
Get a quote on WhatsApp